Usage Statistics for thecooters.com

Summary Period: December 2019
Generated 01-Jan-2020 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 693074
Total Files 432530
Total Pages 628874
Total Visits 113699
Total KBytes 20523623
Total Unique Sites 33227
Total Unique URLs 634
Total Unique Referrers 4777
Total Unique User Agents 628
. Avg Max
Hits per Hour 931 6944
Hits per Day 22357 32538
Files per Day 13952 23521
Pages per Day 20286 30418
Visits per Day 3667 6964
KBytes per Day 662052 1668937
Hits by Response Code
Undefined response code 3
Code 200 - OK 432530
Code 206 - Partial Content 264
Code 301 - Moved Permanently 234776
Code 302 - Found 8
Code 304 - Not Modified 1004
Code 400 - Bad Request 10
Code 401 - Unauthorized 65
Code 403 - Forbidden 2
Code 404 - Not Found 24377
Code 405 - Method Not Allowed 35

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 14216 2.05% 6808 1.57% 12701 2.02% 3219 2.83% 1756 5.28% 426112 2.08%
2 22132 3.19% 12716 2.94% 17690 2.81% 2899 2.55% 1823 5.49% 502943 2.45%
3 18757 2.71% 9023 2.09% 17206 2.74% 3157 2.78% 1664 5.01% 403740 1.97%
4 21447 3.09% 11182 2.59% 20079 3.19% 2949 2.59% 1745 5.25% 493737 2.41%
5 23849 3.44% 12627 2.92% 22085 3.51% 3067 2.70% 1773 5.34% 422310 2.06%
6 18651 2.69% 10436 2.41% 17014 2.71% 3098 2.72% 1769 5.32% 396845 1.93%
7 18678 2.69% 9636 2.23% 17196 2.73% 3008 2.65% 1760 5.30% 376687 1.84%
8 15271 2.20% 8137 1.88% 14610 2.32% 2729 2.40% 1588 4.78% 340662 1.66%
9 17874 2.58% 9903 2.29% 15885 2.53% 2363 2.08% 1470 4.42% 362807 1.77%
10 16525 2.38% 10274 2.38% 15661 2.49% 2270 2.00% 1469 4.42% 323992 1.58%
11 23205 3.35% 15173 3.51% 21818 3.47% 5360 4.71% 4354 13.10% 896645 4.37%
12 26520 3.83% 17821 4.12% 24236 3.85% 6342 5.58% 5088 15.31% 1124255 5.48%
13 26686 3.85% 18025 4.17% 24880 3.96% 6964 6.12% 5569 16.76% 1131071 5.51%
14 23533 3.40% 15292 3.54% 21125 3.36% 5715 5.03% 4268 12.84% 820198 4.00%
15 23853 3.44% 15615 3.61% 21166 3.37% 4167 3.66% 3052 9.19% 812972 3.96%
16 21165 3.05% 12392 2.87% 19583 3.11% 3000 2.64% 1935 5.82% 595344 2.90%
17 23229 3.35% 14298 3.31% 21510 3.42% 3707 3.26% 2625 7.90% 660094 3.22%
18 27526 3.97% 17428 4.03% 25122 3.99% 4244 3.73% 3027 9.11% 861079 4.20%
19 28625 4.13% 18384 4.25% 26425 4.20% 4327 3.81% 2968 8.93% 868456 4.23%
20 26569 3.83% 19077 4.41% 23639 3.76% 5591 4.92% 2784 8.38% 1016008 4.95%
21 24881 3.59% 17372 4.02% 22148 3.52% 5619 4.94% 2554 7.69% 1056205 5.15%
22 32538 4.69% 23521 5.44% 30418 4.84% 4597 4.04% 2455 7.39% 1668937 8.13%
23 26423 3.81% 17428 4.03% 24767 3.94% 3440 3.03% 1977 5.95% 759019 3.70%
24 30343 4.38% 20672 4.78% 27107 4.31% 3208 2.82% 1781 5.36% 764680 3.73%
25 28664 4.14% 20005 4.63% 24802 3.94% 3344 2.94% 1959 5.90% 588187 2.87%
26 23977 3.46% 16636 3.85% 21974 3.49% 2785 2.45% 1644 4.95% 517732 2.52%
27 21527 3.11% 14356 3.32% 18252 2.90% 2652 2.33% 1446 4.35% 546930 2.66%
28 18872 2.72% 11809 2.73% 17023 2.71% 2462 2.17% 1549 4.66% 443677 2.16%
29 16700 2.41% 9623 2.22% 14848 2.36% 2598 2.28% 1482 4.46% 436514 2.13%
30 15109 2.18% 8047 1.86% 13485 2.14% 2560 2.25% 1503 4.52% 475738 2.32%
31 15729 2.27% 8814 2.04% 14419 2.29% 2703 2.38% 1525 4.59% 430048 2.10%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 833 25844 3.73% 535 16596 3.84% 736 22821 3.63% 24918 772452 3.76%
1 804 24948 3.60% 503 15601 3.61% 727 22567 3.59% 23361 724200 3.53%
2 838 26005 3.75% 525 16291 3.77% 762 23632 3.76% 24747 767166 3.74%
3 1105 34258 4.94% 753 23356 5.40% 1033 32027 5.09% 53886 1670475 8.14%
4 932 28902 4.17% 561 17406 4.02% 874 27094 4.31% 26820 831429 4.05%
5 1024 31749 4.58% 602 18678 4.32% 943 29235 4.65% 27611 855951 4.17%
6 985 30554 4.41% 605 18759 4.34% 888 27544 4.38% 28395 880240 4.29%
7 942 29223 4.22% 564 17492 4.04% 860 26662 4.24% 26355 816990 3.98%
8 922 28608 4.13% 545 16925 3.91% 859 26633 4.24% 26859 832627 4.06%
9 933 28953 4.18% 555 17230 3.98% 852 26441 4.20% 26416 818906 3.99%
10 914 28338 4.09% 542 16831 3.89% 855 26529 4.22% 25969 805053 3.92%
11 950 29464 4.25% 570 17677 4.09% 892 27673 4.40% 26388 818038 3.99%
12 1021 31667 4.57% 627 19442 4.49% 894 27728 4.41% 28114 871548 4.25%
13 988 30655 4.42% 613 19032 4.40% 941 29197 4.64% 27319 846894 4.13%
14 1025 31791 4.59% 635 19697 4.55% 927 28741 4.57% 29620 918233 4.47%
15 999 30989 4.47% 621 19258 4.45% 884 27427 4.36% 26985 836521 4.08%
16 964 29885 4.31% 621 19266 4.45% 855 26523 4.22% 27052 838625 4.09%
17 932 28921 4.17% 595 18458 4.27% 838 26000 4.13% 27033 838013 4.08%
18 908 28174 4.07% 569 17657 4.08% 822 25504 4.06% 26089 808766 3.94%
19 845 26209 3.78% 541 16776 3.88% 771 23901 3.80% 26395 818258 3.99%
20 908 28158 4.06% 593 18395 4.25% 794 24630 3.92% 26079 808440 3.94%
21 874 27094 3.91% 579 17977 4.16% 752 23323 3.71% 24782 768257 3.74%
22 890 27590 3.98% 577 17903 4.14% 771 23905 3.80% 25819 800374 3.90%
23 809 25095 3.62% 510 15827 3.66% 746 23137 3.68% 25038 776167 3.78%

Top 30 of 634 Total URLs
# Hits KBytes URL
1 198534 28.65% 1995170 9.72% /priv_stats/
2 46406 6.70% 1413046 6.88% /rocknroll/
3 42326 6.11% 6043393 29.45% /priv_stats/usage_201909.html
4 21158 3.05% 1888569 9.20% /priv_stats/usage_201910.html
5 16835 2.43% 2418610 11.78% /priv_stats/usage_201409.html
6 15711 2.27% 77 0.00% /rocknroll/wp-cron.php
7 14797 2.13% 6631 0.03% /rocknroll//xmlrpc.php
8 10713 1.55% 1562992 7.62% /priv_stats/usage_201905.html
9 9843 1.42% 796433 3.88% /priv_stats/usage_201907.html
10 7949 1.15% 67847 0.33% /rocknroll/wp-login.php
11 7810 1.13% 501758 2.44% /priv_stats/usage_201906.html
12 6128 0.88% 199248 0.97% /priv_stats/usage_201904.html
13 2048 0.30% 295536 1.44% /priv_stats/usage_201804.html
14 1518 0.22% 218363 1.06% /priv_stats/usage_201908.html
15 1432 0.21% 203914 0.99% /priv_stats/usage_201902.html
16 905 0.13% 131116 0.64% /priv_stats/usage_201911.html
17 844 0.12% 121861 0.59% /priv_stats/usage_201810.html
18 793 0.11% 114866 0.56% /priv_stats/usage_201809.html
19 753 0.11% 102064 0.50% /priv_stats/usage_201912.html
20 680 0.10% 98232 0.48% /priv_stats/usage_201811.html
21 647 0.09% 93378 0.45% /priv_stats/usage_201806.html
22 607 0.09% 989 0.00% /rocknroll/wp-content/themes/dark-gritty-evolved/css/font_stack_1.css
23 556 0.08% 83258 0.41% /priv_stats/usage_201805.html
24 446 0.06% 64387 0.31% /priv_stats/usage_201903.html
25 409 0.06% 59476 0.29% /priv_stats/usage_201807.html
26 379 0.05% 54258 0.26% /priv_stats/usage_201901.html
27 367 0.05% 0 0.00% /rocknroll/wp-content/themes/dark-gritty-evolved/css/color.css
28 359 0.05% 33570 0.16% /rocknroll/wp-includes/js/jquery/jquery.js
29 356 0.05% 3476 0.02% /rocknroll/wp-includes/js/jquery/jquery-migrate.min.js
30 354 0.05% 21232 0.10% /rocknroll/wp-content/plugins/woocommerce/assets/css/woocommerce.css

Top 10 of 634 Total URLs By KBytes
# Hits KBytes URL
1 42326 6.11% 6043393 29.45% /priv_stats/usage_201909.html
2 16835 2.43% 2418610 11.78% /priv_stats/usage_201409.html
3 198534 28.65% 1995170 9.72% /priv_stats/
4 21158 3.05% 1888569 9.20% /priv_stats/usage_201910.html
5 10713 1.55% 1562992 7.62% /priv_stats/usage_201905.html
6 46406 6.70% 1413046 6.88% /rocknroll/
7 9843 1.42% 796433 3.88% /priv_stats/usage_201907.html
8 7810 1.13% 501758 2.44% /priv_stats/usage_201906.html
9 2048 0.30% 295536 1.44% /priv_stats/usage_201804.html
10 1518 0.22% 218363 1.06% /priv_stats/usage_201908.html

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 62 0.01% 44017 39.69% /
2 42326 6.11% 30822 27.80% /priv_stats/usage_201909.html
3 21158 3.05% 13490 12.17% /priv_stats/usage_201910.html
4 9843 1.42% 7048 6.36% /priv_stats/usage_201907.html
5 7810 1.13% 6825 6.15% /priv_stats/usage_201906.html
6 10713 1.55% 1452 1.31% /priv_stats/usage_201905.html
7 198534 28.65% 1161 1.05% /priv_stats/
8 2048 0.30% 463 0.42% /priv_stats/usage_201804.html
9 46406 6.70% 456 0.41% /rocknroll/
10 753 0.11% 429 0.39% /priv_stats/usage_201912.html

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 62 0.01% 41735 37.57% /
2 42326 6.11% 31127 28.02% /priv_stats/usage_201909.html
3 21158 3.05% 13386 12.05% /priv_stats/usage_201910.html
4 9843 1.42% 6703 6.03% /priv_stats/usage_201907.html
5 7810 1.13% 6690 6.02% /priv_stats/usage_201906.html
6 46406 6.70% 2978 2.68% /rocknroll/
7 10713 1.55% 1533 1.38% /priv_stats/usage_201905.html
8 198534 28.65% 1235 1.11% /priv_stats/
9 1518 0.22% 501 0.45% /priv_stats/usage_201908.html
10 2048 0.30% 373 0.34% /priv_stats/usage_201804.html

Top 30 of 33227 Total Sites
# Hits Files KBytes Visits Hostname
1 133238 19.22% 0 0.00% 651 0.00% 1 0.00% 5.188.210.3
2 66887 9.65% 66887 15.46% 672342 3.28% 5 0.00% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 66190 9.55% 66190 15.30% 665233 3.24% 1 0.00% 81.162.102.210
4 57618 8.31% 28790 6.66% 1091469 5.32% 19 0.02% 128-72-26-94.broadband.corbina.ru
5 41174 5.94% 41174 9.52% 413747 2.02% 11 0.01% dynamic-2-61-177-76.pppoe.khakasnet.ru
6 15736 2.27% 15736 3.64% 77 0.00% 0 0.00% flow.phpwebhosting.com
7 13545 1.95% 5611 1.30% 0 0.00% 97 0.09% l37-193-63-79.novotelecom.ru
8 13051 1.88% 0 0.00% 21182 0.10% 39 0.03% 91.226.167.36
9 6576 0.95% 5150 1.19% 51755 0.25% 173 0.15% vm285692.had.su
10 5778 0.83% 4815 1.11% 67045 0.33% 321 0.28% 80.237.119.109
11 4787 0.69% 3829 0.89% 38472 0.19% 64 0.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 4453 0.64% 4453 1.03% 640855 3.12% 420 0.37% 5.188.210.89
13 4325 0.62% 4325 1.00% 622532 3.03% 405 0.36% 5.188.210.84
14 4266 0.62% 4266 0.99% 618953 3.02% 1 0.00% 45.80.68.224
15 3964 0.57% 0 0.00% 19 0.00% 285 0.25% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
16 3916 0.57% 3915 0.91% 563288 2.74% 402 0.35% 5.188.210.85
17 3444 0.50% 3379 0.78% 196080 0.96% 11 0.01% rate-limited-proxy-66-249-89-146.google.com
18 3073 0.44% 3069 0.71% 1377 0.01% 2 0.00% 193.56.28.122
19 3034 0.44% 3033 0.70% 30491 0.15% 233 0.20% client.fttb.2day.kz
20 2758 0.40% 2176 0.50% 281471 1.37% 369 0.32% 5.188.210.19
21 2738 0.40% 2162 0.50% 279800 1.36% 345 0.30% 5.188.210.20
22 2577 0.37% 2331 0.54% 323050 1.57% 479 0.42% 5.188.210.56
23 2558 0.37% 2549 0.59% 1258 0.01% 3 0.00% ip-51-77-109.eu
24 2523 0.36% 1991 0.46% 257556 1.25% 411 0.36% 5.188.210.21
25 2507 0.36% 2507 0.58% 358643 1.75% 270 0.24% 5.188.210.83
26 2478 0.36% 2478 0.57% 24803 0.12% 2 0.00% dynamic-2-61-218-142.pppoe.khakasnet.ru
27 2400 0.35% 2400 0.55% 24127 0.12% 1 0.00% dynamic-2-61-254-64.pppoe.khakasnet.ru
28 2155 0.31% 0 0.00% 11 0.00% 156 0.14% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
29 2117 0.31% 35 0.01% 4542 0.02% 6 0.01% 103.225.84.156
30 1956 0.28% 1948 0.45% 952 0.00% 3 0.00% ip101.ip-158-69-158.net

Top 10 of 33227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57618 8.31% 28790 6.66% 1091469 5.32% 19 0.02% 128-72-26-94.broadband.corbina.ru
2 66887 9.65% 66887 15.46% 672342 3.28% 5 0.00% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 66190 9.55% 66190 15.30% 665233 3.24% 1 0.00% 81.162.102.210
4 4453 0.64% 4453 1.03% 640855 3.12% 420 0.37% 5.188.210.89
5 4325 0.62% 4325 1.00% 622532 3.03% 405 0.36% 5.188.210.84
6 4266 0.62% 4266 0.99% 618953 3.02% 1 0.00% 45.80.68.224
7 3916 0.57% 3915 0.91% 563288 2.74% 402 0.35% 5.188.210.85
8 41174 5.94% 41174 9.52% 413747 2.02% 11 0.01% dynamic-2-61-177-76.pppoe.khakasnet.ru
9 2507 0.36% 2507 0.58% 358643 1.75% 270 0.24% 5.188.210.83
10 2577 0.37% 2331 0.54% 323050 1.57% 479 0.42% 5.188.210.56

Top 100 of 4777 Total Referrers
# Hits Referrer
1 133238 19.22% http://albuteroli.com/
2 36619 5.28% - (Direct Request)
3 33578 4.84% http://www.autosama.com/
4 24040 3.47% https://www.soska.site/
5 11334 1.64% https://www.viaonlinebuy.us
6 7627 1.10% http://synthroid1.com/
7 7582 1.09% http://lasix100.com/
8 7560 1.09% http://tadalafil2.com/
9 7455 1.08% http://albuterol100.com/
10 7429 1.07% http://lisinopril40.com/
11 7057 1.02% http://amoxicillin500.com/
12 7039 1.02% http://doxycycline1.com/
13 7020 1.01% http://albendazoletablets.com/
14 6967 1.01% http://prednisolone40.com/
15 6921 1.00% http://valtrex1.com/
16 5445 0.79% https://www.myonlinebuy.us
17 4740 0.68% https://egger-money.biz
18 4608 0.66% http://sms2x2.ru
19 4557 0.66% http://mathangikrishnamurthy.com/
20 4467 0.64% http://ermak96.ru/
21 4449 0.64% http://labotek.ru/
22 4445 0.64% http://mark-2.ru/
23 4400 0.63% http://young-mind.ru/
24 4389 0.63% http://turkaschool.ru/
25 4307 0.62% http://sms-gorod.ru/
26 4136 0.60% http://smsgor.ru
27 3821 0.55% http://www.punkmetal.com/priv_stats/usage_201905.html
28 3805 0.55% http://variant-33.ru/
29 3790 0.55% https://bimekan.net
30 3747 0.54% https://familiedejong.info
31 3739 0.54% https://onlinehindinews.in
32 3720 0.54% https://tv-master.com.ua/
33 3712 0.54% http://socwall.ru/
34 3708 0.54% http://tesla-avtomobil.ru/
35 3706 0.53% http://vipsnasti.ru/
36 3704 0.53% https://arosaresidences.com
37 3692 0.53% http://school12-vrn.ru/
38 3638 0.52% http://stroyitvori.ru/
39 3636 0.52% http://podarok37.ru/
40 3382 0.49% http://outoflineartgoesdada.com/
41 3363 0.49% http://www.cooter.cc/priv_stats/usage_201905.html
42 3301 0.48% https://www.withoutdoctorsprescript.us
43 3296 0.48% http://cert-energy.ru/
44 3270 0.47% https://www.ciaonlinebuy.us
45 3268 0.47% http://lacossta.com/
46 3254 0.47% http://detskiyugolok.ru/
47 3187 0.46% https://cheapedtrade.com
48 3110 0.45% http://kanseikaratedoshotokan.com/
49 3090 0.45% http://stevesherkphotography.com/
50 3072 0.44% http://caribbeantravelmarketing.com
51 2540 0.37% https://www.bigskycash.org/AR/Little-Rock/
52 2501 0.36% http://wc24mr.com/
53 2472 0.36% http://sepehrtoos.com/
54 2409 0.35% http://blogavtodrive.ru/
55 2406 0.35% http://gorodishe-kdc.ru/
56 2364 0.34% https://www.bigskycash.org/OK/Tulsa/
57 2362 0.34% http://pingpongdessines.com/
58 2328 0.34% https://kiva-hack.ru
59 2304 0.33% https://www.bigskycash.org/WA/Vancouver/
60 2177 0.31% https://popularedstore.com
61 2137 0.31% https://shopgenericed.com
62 2129 0.31% http://sievexinnormand.com/
63 2116 0.31% http://dolotnuthietke.com
64 2067 0.30% http://barbaraelmoredesigns.com
65 2059 0.30% http://mp4loader.info
66 2039 0.29% https://trustedstoreusa.com
67 2036 0.29% https://ednearme.com
68 2025 0.29% https://rxtrustpharm.com
69 2022 0.29% http://startupmechanics.in
70 2002 0.29% https://getery.xyz
71 1714 0.25% https://mosbordell.com
72 1668 0.24% https://www.bigskycash.org/CT/
73 1628 0.23% https://www.bigskycash.org/MN/
74 1597 0.23% https://www.bigskycash.org/GA/
75 1430 0.21% https://seks-dosug.com
76 1430 0.21% https://seksvibor.xyz
77 1428 0.21% https://www.bigskycash.org/WI/Milwaukee/
78 1395 0.20% https://topedstoreusa.com/
79 1349 0.19% https://sparklogic.ru
80 1335 0.19% https://bestdiykits.com
81 1328 0.19% https://www.bigskycash.org/AL/Mobile/
82 1328 0.19% https://www.bigskycash.org/TX/Mesquite/
83 1308 0.19% https://www.bigskycash.org/TX/El-Paso/
84 1298 0.19% https://playamo3.com/
85 1296 0.19% https://www.bigskycash.org/CO/Colorado-Springs/
86 1288 0.19% https://www.bigskycash.org/SD/Sioux-Falls/
87 1280 0.18% http://punkmetal.com/priv_stats/usage_201909.html
88 1276 0.18% https://www.bigskycash.org/NV/Las-Vegas/
89 1274 0.18% http://cooter.cc/priv_stats/usage_201909.html
90 1271 0.18% https://www.bigskycash.org/TX/Houston/
91 1268 0.18% https://www.bigskycash.org/TN/Memphis/
92 1265 0.18% https://www.bigskycash.org/LA/Baton-Rouge/
93 1263 0.18% http://www.cooter.cc/priv_stats/usage_201904.html
94 1256 0.18% https://www.bigskycash.org/CA/Sacramento/
95 1256 0.18% https://www.bigskycash.org/OR/Eugene/
96 1236 0.18% https://www.bigskycash.org/CO/Denver/
97 1236 0.18% https://www.bigskycash.org/OK/Oklahoma-City/
98 1234 0.18% http://relovety.ru
99 1232 0.18% https://www.bigskycash.org/TN/Chattanooga/
100 1232 0.18% https://www.bigskycash.org/TX/Killeen/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% https://cyberguide.wixsite.com/windows10
2 2 40.00% https://kellyinspectioninc.com/sitesmapes.php
3 1 20.00% https://kellyinspectioninc.com

Top 15 of 628 Total User Agents
# Hits User Agent
1 132628 19.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 90677 13.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 67824 9.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 48360 6.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 23127 3.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 17313 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 13558 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 13253 1.91% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
9 12683 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 9808 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
11 9235 1.33% WordPress/5.0.8; http://www.thecooters.com/rocknroll
12 8958 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 8681 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
14 8667 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
15 8443 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/

Usage by Country for December 2019

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 380248 54.86% 198589 45.91% 14450202 70.41% Unresolved/Unknown
2 208929 30.15% 159345 36.84% 2526943 12.31% Russian Federation
3 46979 6.78% 38089 8.81% 1880729 9.16% US Commercial
4 17405 2.51% 11837 2.74% 408668 1.99% Network
5 6779 0.98% 5311 1.23% 72244 0.35% USSR (former)
6 3749 0.54% 2904 0.67% 143152 0.70% Germany
7 3505 0.51% 1459 0.34% 59455 0.29% Brazil
8 3067 0.44% 3042 0.70% 30730 0.15% Kazakhstan
9 2188 0.32% 1789 0.41% 154289 0.75% Non-Profit Organization
10 2067 0.30% 2059 0.48% 294313 1.43% Malaysia
11 1566 0.23% 641 0.15% 41667 0.20% Colombia
12 1508 0.22% 527 0.12% 20163 0.10% Indonesia
13 1388 0.20% 652 0.15% 19122 0.09% Thailand
14 943 0.14% 433 0.10% 15816 0.08% Ukraine
15 841 0.12% 223 0.05% 11304 0.06% Czech Republic
16 751 0.11% 365 0.08% 11222 0.05% Viet Nam
17 659 0.10% 266 0.06% 11145 0.05% Mexico
18 609 0.09% 264 0.06% 27960 0.14% Italy
19 572 0.08% 344 0.08% 35888 0.17% Romania
20 537 0.08% 436 0.10% 47809 0.23% Japan
21 441 0.06% 373 0.09% 6515 0.03% Belarus
22 428 0.06% 183 0.04% 8197 0.04% South Africa
23 401 0.06% 190 0.04% 19974 0.10% China
24 399 0.06% 379 0.09% 54467 0.27% Netherlands
25 390 0.06% 129 0.03% 9088 0.04% Poland
26 388 0.06% 140 0.03% 7343 0.04% Turkey
27 369 0.05% 272 0.06% 18586 0.09% India
28 332 0.05% 281 0.06% 5493 0.03% Kenya
29 328 0.05% 121 0.03% 11442 0.06% Taiwan
30 313 0.05% 122 0.03% 6175 0.03% Argentina


Generated by Webalizer Version 2.01