Usage Statistics for thecooters.com

Summary Period: February 2022
Generated 01-Mar-2022 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1097763
Total Files 572843
Total Pages 1016516
Total Visits 28007
Total KBytes 17404000
Total Unique Sites 5985
Total Unique URLs 688
Total Unique Referrers 4337
Total Unique User Agents 822
. Avg Max
Hits per Hour 1633 6610
Hits per Day 39205 48279
Files per Day 20458 27343
Pages per Day 36304 45815
Visits per Day 1000 1828
KBytes per Day 621571 1575882
Hits by Response Code
Code 200 - OK 572843
Code 206 - Partial Content 24
Code 301 - Moved Permanently 513397
Code 302 - Found 10
Code 304 - Not Modified 548
Code 400 - Bad Request 17
Code 401 - Unauthorized 9
Code 403 - Forbidden 9
Code 404 - Not Found 9621
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 1272

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 39705 3.62% 16381 2.86% 37619 3.70% 707 2.52% 416 6.95% 362837 2.08%
2 48136 4.38% 24288 4.24% 45157 4.44% 1010 3.61% 626 10.46% 529493 3.04%
3 46502 4.24% 22872 3.99% 43787 4.31% 1505 5.37% 727 12.15% 442640 2.54%
4 39076 3.56% 18800 3.28% 35285 3.47% 1611 5.75% 748 12.50% 433184 2.49%
5 48004 4.37% 23696 4.14% 45815 4.51% 1692 6.04% 639 10.68% 567373 3.26%
6 43321 3.95% 20133 3.51% 39225 3.86% 1742 6.22% 637 10.64% 404742 2.33%
7 38790 3.53% 20199 3.53% 36541 3.59% 1275 4.55% 761 12.72% 423668 2.43%
8 47293 4.31% 24201 4.22% 42801 4.21% 1828 6.53% 703 11.75% 417098 2.40%
9 43729 3.98% 19276 3.36% 40775 4.01% 1716 6.13% 689 11.51% 381967 2.19%
10 44297 4.04% 21800 3.81% 41990 4.13% 1825 6.52% 618 10.33% 290678 1.67%
11 41247 3.76% 17745 3.10% 38955 3.83% 1741 6.22% 662 11.06% 463706 2.66%
12 43846 3.99% 21951 3.83% 41498 4.08% 1646 5.88% 664 11.09% 391718 2.25%
13 36224 3.30% 16876 2.95% 34008 3.35% 1646 5.88% 649 10.84% 428092 2.46%
14 35992 3.28% 16370 2.86% 33508 3.30% 616 2.20% 461 7.70% 315216 1.81%
15 37323 3.40% 18557 3.24% 35992 3.54% 699 2.50% 518 8.65% 392759 2.26%
16 46160 4.20% 23095 4.03% 43127 4.24% 982 3.51% 810 13.53% 522164 3.00%
17 44612 4.06% 22294 3.89% 37380 3.68% 626 2.24% 472 7.89% 367392 2.11%
18 45838 4.18% 22517 3.93% 42557 4.19% 530 1.89% 400 6.68% 346277 1.99%
19 45998 4.19% 22667 3.96% 42827 4.21% 504 1.80% 345 5.76% 293832 1.69%
20 32504 2.96% 14998 2.62% 30280 2.98% 440 1.57% 344 5.75% 346499 1.99%
21 43320 3.95% 20661 3.61% 41731 4.11% 486 1.74% 377 6.30% 414360 2.38%
22 42808 3.90% 19460 3.40% 40963 4.03% 497 1.77% 373 6.23% 619382 3.56%
23 48279 4.40% 27343 4.77% 44951 4.42% 578 2.06% 392 6.55% 1279559 7.35%
24 20641 1.88% 16794 2.93% 17293 1.70% 499 1.78% 385 6.43% 1237823 7.11%
25 26573 2.42% 23036 4.02% 23371 2.30% 460 1.64% 398 6.65% 1575882 9.05%
26 23594 2.15% 19885 3.47% 20172 1.98% 467 1.67% 467 7.80% 1564056 8.99%
27 25443 2.32% 21805 3.81% 22509 2.21% 463 1.65% 352 5.88% 1449996 8.33%
28 18508 1.69% 15143 2.64% 16399 1.61% 470 1.68% 390 6.52% 1141606 6.56%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1819 50940 4.64% 974 27279 4.76% 1639 45918 4.52% 25891 724944 4.17%
1 1737 48661 4.43% 828 23211 4.05% 1652 46261 4.55% 25467 713081 4.10%
2 2147 60135 5.48% 1325 37115 6.48% 2053 57496 5.66% 28208 789811 4.54%
3 1730 48450 4.41% 910 25506 4.45% 1611 45123 4.44% 25405 711335 4.09%
4 1839 51498 4.69% 1029 28820 5.03% 1730 48464 4.77% 25754 721101 4.14%
5 1689 47318 4.31% 845 23681 4.13% 1523 42666 4.20% 25060 701682 4.03%
6 1559 43660 3.98% 740 20725 3.62% 1497 41934 4.13% 24670 690768 3.97%
7 1448 40561 3.69% 654 18333 3.20% 1368 38319 3.77% 26201 733622 4.22%
8 1470 41164 3.75% 718 20115 3.51% 1367 38291 3.77% 24644 690021 3.96%
9 1563 43775 3.99% 761 21313 3.72% 1424 39887 3.92% 25386 710811 4.08%
10 1477 41367 3.77% 716 20057 3.50% 1395 39060 3.84% 24690 691307 3.97%
11 1412 39544 3.60% 703 19702 3.44% 1330 37251 3.66% 25335 709373 4.08%
12 1374 38497 3.51% 672 18816 3.28% 1317 36895 3.63% 23843 667615 3.84%
13 1489 41719 3.80% 795 22263 3.89% 1429 40016 3.94% 26421 739786 4.25%
14 1851 51850 4.72% 1178 32999 5.76% 1729 48434 4.76% 28538 799050 4.59%
15 1383 38733 3.53% 709 19866 3.47% 1264 35412 3.48% 23063 645772 3.71%
16 1643 46014 4.19% 921 25798 4.50% 1491 41757 4.11% 26202 733642 4.22%
17 1779 49836 4.54% 1017 28498 4.97% 1663 46585 4.58% 26015 728428 4.19%
18 1574 44098 4.02% 805 22560 3.94% 1464 40992 4.03% 25170 704761 4.05%
19 1608 45039 4.10% 763 21382 3.73% 1474 41284 4.06% 27512 770335 4.43%
20 1652 46279 4.22% 839 23498 4.10% 1497 41941 4.13% 29514 826394 4.75%
21 1617 45286 4.13% 798 22362 3.90% 1491 41757 4.11% 26214 733986 4.22%
22 1644 46054 4.20% 827 23159 4.04% 1444 40435 3.98% 27752 777044 4.46%
23 1688 47285 4.31% 920 25785 4.50% 1440 40338 3.97% 24619 689333 3.96%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 163097 14.86% 314 0.00% /
2 154706 14.09% 1557206 8.95% /priv_stats/
3 86845 7.91% 1202472 6.91% /rocknroll/
4 40835 3.72% 5628775 32.34% /priv_stats/usage_202202.html
5 30655 2.79% 13757 0.08% /rocknroll//xmlrpc.php
6 28572 2.60% 4118416 23.66% /priv_stats/usage_201409.html
7 16915 1.54% 106 0.00% /rocknroll/wp-cron.php
8 13520 1.23% 53871 0.31% /rocknroll/wp-login.php
9 5895 0.54% 848278 4.87% /priv_stats/usage_201908.html
10 5432 0.49% 777755 4.47% /priv_stats/usage_201909.html
11 1532 0.14% 219465 1.26% /priv_stats/usage_202201.html
12 1171 0.11% 166685 0.96% /priv_stats/usage_202108.html
13 771 0.07% 111015 0.64% /priv_stats/usage_202109.html
14 727 0.07% 6347 0.04% /rocknroll//wp-login.php
15 540 0.05% 76311 0.44% /priv_stats/usage_202106.html
16 540 0.05% 76819 0.44% /priv_stats/usage_202107.html
17 531 0.05% 78160 0.45% /priv_stats/usage_202110.html
18 503 0.05% 72064 0.41% /priv_stats/usage_202007.html
19 502 0.05% 70814 0.41% /priv_stats/usage_202112.html
20 486 0.04% 69946 0.40% /priv_stats/usage_202003.html
21 329 0.03% 48307 0.28% /priv_stats/usage_202104.html
22 321 0.03% 47993 0.28% /priv_stats/usage_201505.html
23 314 0.03% 45466 0.26% /priv_stats/usage_202111.html
24 249 0.02% 19710 0.11% /priv_stats/usage_201907.html
25 236 0.02% 407 0.00% /rocknroll/wp-content/themes/dark-gritty-evolved/css/font_stack_1.css
26 226 0.02% 2102 0.01% /rocknroll/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
27 220 0.02% 567 0.00% /rocknroll/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
28 214 0.02% 5362 0.03% /rocknroll/wp-includes/css/dist/block-library/style.min.css
29 213 0.02% 532 0.00% /rocknroll/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
30 212 0.02% 19961 0.11% /rocknroll/wp-includes/js/jquery/jquery.js

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 40835 3.72% 5628775 32.34% /priv_stats/usage_202202.html
2 28572 2.60% 4118416 23.66% /priv_stats/usage_201409.html
3 154706 14.09% 1557206 8.95% /priv_stats/
4 86845 7.91% 1202472 6.91% /rocknroll/
5 5895 0.54% 848278 4.87% /priv_stats/usage_201908.html
6 5432 0.49% 777755 4.47% /priv_stats/usage_201909.html
7 1532 0.14% 219465 1.26% /priv_stats/usage_202201.html
8 1171 0.11% 166685 0.96% /priv_stats/usage_202108.html
9 117 0.01% 120990 0.70% /rocknroll/wp-content/uploads/2015/03/CW-Header-Kari-3.jpg
10 771 0.07% 111015 0.64% /priv_stats/usage_202109.html

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 163097 14.86% 17368 63.61% /
2 86845 7.91% 1159 4.24% /rocknroll/
3 1171 0.11% 798 2.92% /priv_stats/usage_202108.html
4 28572 2.60% 597 2.19% /priv_stats/usage_201409.html
5 154706 14.09% 525 1.92% /priv_stats/
6 771 0.07% 390 1.43% /priv_stats/usage_202109.html
7 540 0.05% 366 1.34% /priv_stats/usage_202107.html
8 503 0.05% 344 1.26% /priv_stats/usage_202007.html
9 1532 0.14% 339 1.24% /priv_stats/usage_202201.html
10 5895 0.54% 291 1.07% /priv_stats/usage_201908.html

Top 10 of 285 Total Exit Pages
# Hits Visits URL
1 86845 7.91% 15535 56.59% /rocknroll/
2 163097 14.86% 2892 10.53% /
3 1171 0.11% 806 2.94% /priv_stats/usage_202108.html
4 28572 2.60% 591 2.15% /priv_stats/usage_201409.html
5 154706 14.09% 473 1.72% /priv_stats/
6 771 0.07% 399 1.45% /priv_stats/usage_202109.html
7 540 0.05% 350 1.27% /priv_stats/usage_202107.html
8 503 0.05% 336 1.22% /priv_stats/usage_202007.html
9 1532 0.14% 328 1.19% /priv_stats/usage_202201.html
10 5895 0.54% 294 1.07% /priv_stats/usage_201908.html

Top 30 of 5985 Total Sites
# Hits Files KBytes Visits Hostname
1 566058 51.56% 161484 28.19% 0 0.00% 22 0.08% s-79-110-133-210.under.net.ua
2 150013 13.67% 150013 26.19% 1509964 8.68% 2 0.01% v552824.hosted-by-vdsina.ru
3 79943 7.28% 0 0.00% 393 0.00% 1 0.00% 5.188.210.3
4 68633 6.25% 64962 11.34% 397825 2.29% 310 1.11% unallocated.giveme.network
5 41339 3.77% 41337 7.22% 4617794 26.53% 11 0.04% vm1985900.51ssd.had.wf
6 16935 1.54% 16928 2.96% 110 0.00% 0 0.00% flow.phpwebhosting.com
7 12987 1.18% 12987 2.27% 1550234 8.91% 2 0.01% 46.161.11.28
8 9976 0.91% 4986 0.87% 190995 1.10% 4 0.01% 2.92.194.129
9 7223 0.66% 7223 1.26% 967721 5.56% 34 0.12% 89-179-107-162.broadband.corbina.ru
10 3146 0.29% 3114 0.54% 1708 0.01% 7 0.02% 38.132.101.215
11 2508 0.23% 2499 0.44% 1231 0.01% 1 0.00% 20.24.17.73
12 2397 0.22% 2394 0.42% 1114 0.01% 1 0.00% 20.124.205.120
13 2012 0.18% 2006 0.35% 977 0.01% 2 0.01% 13.70.194.233
14 1674 0.15% 1666 0.29% 824 0.00% 1 0.00% 196.240.60.19
15 1672 0.15% 1666 0.29% 822 0.00% 1 0.00% 20.204.83.15
16 1566 0.14% 1566 0.27% 306 0.00% 1 0.00% broadband-188-255-61-83.ip.moscow.rt.ru
17 1445 0.13% 918 0.16% 9242 0.05% 65 0.23% ns513038.ip-142-4-218.net
18 1280 0.12% 1274 0.22% 650 0.00% 2 0.01% 188.166.239.71
19 1269 0.12% 1261 0.22% 643 0.00% 2 0.01% 68.183.226.92
20 1229 0.11% 277 0.05% 39247 0.23% 5 0.02% crawl-prodd4-14.babbar.eu
21 1214 0.11% 1209 0.21% 584 0.00% 2 0.01% 137.184.125.196
22 1189 0.11% 755 0.13% 7601 0.04% 93 0.33% 191.96.150.247
23 1147 0.10% 1145 0.20% 516 0.00% 1 0.00% 137.184.125.138
24 1147 0.10% 1145 0.20% 516 0.00% 1 0.00% 137.184.125.156
25 1147 0.10% 1145 0.20% 515 0.00% 1 0.00% 143.198.102.66
26 1147 0.10% 1145 0.20% 516 0.00% 1 0.00% 143.198.157.128
27 1147 0.10% 1145 0.20% 515 0.00% 1 0.00% 147.182.238.45
28 1097 0.10% 1091 0.19% 528 0.00% 2 0.01% 147.182.231.84
29 1071 0.10% 1071 0.19% 154450 0.89% 14 0.05% no-mans-land.m247.com
30 1036 0.09% 1034 0.18% 464 0.00% 1 0.00% 147.182.236.96

Top 10 of 5985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41339 3.77% 41337 7.22% 4617794 26.53% 11 0.04% vm1985900.51ssd.had.wf
2 12987 1.18% 12987 2.27% 1550234 8.91% 2 0.01% 46.161.11.28
3 150013 13.67% 150013 26.19% 1509964 8.68% 2 0.01% v552824.hosted-by-vdsina.ru
4 7223 0.66% 7223 1.26% 967721 5.56% 34 0.12% 89-179-107-162.broadband.corbina.ru
5 68633 6.25% 64962 11.34% 397825 2.29% 310 1.11% unallocated.giveme.network
6 9976 0.91% 4986 0.87% 190995 1.10% 4 0.01% 2.92.194.129
7 1071 0.10% 1071 0.19% 154450 0.89% 14 0.05% no-mans-land.m247.com
8 1007 0.09% 1007 0.18% 145757 0.84% 449 1.60% 5.188.210.82
9 865 0.08% 865 0.15% 125204 0.72% 442 1.58% 5.188.210.36
10 797 0.07% 797 0.14% 115346 0.66% 433 1.55% 5.188.210.242

Top 100 of 4337 Total Referrers
# Hits Referrer
1 52494 4.78% - (Direct Request)
2 33317 3.03% https://www.soska.site/
3 29574 2.69% pryvitalka.com.ua
4 29459 2.68% wishguru.co.ua
5 29228 2.66% symptom.com.ua
6 29025 2.64% pryvitannya.net
7 28794 2.62% druzy.com.ua
8 28697 2.61% pryvitannya.com.ua
9 28397 2.59% rozmalovky.com.ua
10 28042 2.55% na-svyata.com.ua
11 27886 2.54% pryvitay.net.ua
12 27764 2.53% kartynky.com.ua
13 27671 2.52% pobazhannya.com.ua
14 27570 2.51% svyato.org.ua
15 27377 2.49% pobazhator.com.ua
16 27242 2.48% slimfaq.in.ua
17 26940 2.45% pryvitannya.org.ua
18 26919 2.45% rozmalovka.com.ua
19 26743 2.44% rozmalyovky.com.ua
20 26625 2.43% rozmalyovka.com.ua
21 26503 2.41% rozmalovka.org.ua
22 26298 2.40% rozmalyovky.net.ua
23 13159 1.20% https://expo2017-volunteer.org/
24 13102 1.19% https://yolandehelmsite.org/
25 10916 0.99% http://edpillsonline.fun
26 9392 0.86% https://albertomartinelli.com/
27 9212 0.84% https://mezopotamyaajansi21.com/
28 9155 0.83% https://trailnivoletclassic.com
29 9147 0.83% https://icientifico.org/
30 8939 0.81% https://prosop.org
31 8794 0.80% https://sultandivanimuzesi.com
32 8777 0.80% https://saddiechoua.com
33 8755 0.80% https://ouprc.com/
34 8750 0.80% https://gerbanglansia.org/
35 8712 0.79% https://forum-bg.org/
36 8494 0.77% https://diana-bansko.com/
37 8338 0.76% https://e-zapptraincontrol.com/
38 8280 0.75% http://treasurestoremember.com/
39 8245 0.75% https://nashakroha.com/
40 8201 0.75% http://synthroid1.com/
41 8124 0.74% http://amoxicillin500.com/
42 8103 0.74% http://tadalafil20tab.com/
43 8094 0.74% http://clomid2.com/
44 8086 0.74% http://valtrex1.com/
45 8077 0.74% http://lasix100.com/
46 8058 0.73% http://tadalafil2.com/
47 7978 0.73% http://doxycycline1.com/
48 7952 0.72% http://prednisone0.com/
49 7915 0.72% http://lisinopril40.com/
50 7162 0.65% https://1fixprint.ru/
51 6009 0.55% https://lada-sport.com.ua/
52 6008 0.55% https://tornadosport.com.ua/
53 6005 0.55% https://361sport.com.ua/
54 5402 0.49% https://printmaiki.ru/
55 5402 0.49% https://printvam.ru/
56 5400 0.49% https://manystock.ru/
57 5398 0.49% https://printstoris.ru/
58 5392 0.49% https://alentaprint.ru/
59 5392 0.49% https://printsbook.ru/
60 5327 0.49% https://labcenter.es/
61 5322 0.48% https://news.361sport.com.ua/
62 5318 0.48% https://fuodlab.nl/
63 5315 0.48% https://electroimpuls.com.ua/
64 5311 0.48% https://novyny.lada-sport.com.ua/
65 5310 0.48% https://gigaroom.com.ua/
66 5308 0.48% https://krepost.com.ua/
67 5307 0.48% https://shinabu.online/
68 5306 0.48% https://applik.online/
69 1791 0.16% https://bistrodengi.ru/
70 1566 0.14% https://aaanya.ru/subscriptions/programms/semeyny-marshrut-po-moskve/
71 1403 0.13% https://molnupiravir.site
72 1189 0.11% https://getery.xyz
73 1020 0.09% https://seksvibor.xyz
74 907 0.08% https://xn--hdraruzxspnev4af-fh2i.com
75 899 0.08% https://hydraruszsxpnew4af.xyz
76 889 0.08% https://xn--hydrarzxpnew4af-hw5h.com
77 875 0.08% https://xn--hydr2wb-dn4cki.com
78 853 0.08% https://hydraruzxpsnew4af.top
79 848 0.08% https://seks-dosug.com
80 714 0.07% https://hydraruzapsnew4af.top
81 699 0.06% https://sport-vector.com.ua/
82 696 0.06% https://all4sport.com.ua/
83 696 0.06% https://alleged-mafia-site.com/
84 696 0.06% https://baggysport.com.ua/
85 680 0.06% https://mosbordell.com
86 668 0.06% http://canadian-trustpharmacy.top
87 667 0.06% http://cooter.cc/
88 573 0.05% https://hydraruzapsnew4af.xyz
89 557 0.05% http://www.cooter.cc/
90 504 0.05% 5dom.com.ua
91 504 0.05% gurman.co.ua
92 504 0.05% happyday.org.ua
93 504 0.05% numerologiya.com.ua
94 504 0.05% pobazhannya.net.ua
95 504 0.05% svyato365.net.ua
96 504 0.05% vitannya.com
97 504 0.05% vitannyachko.com.ua
98 502 0.05% moi-vitannya.com.ua
99 487 0.04% thefood.com.ua
100 467 0.04% http://vykup365.ru

Top 15 of 822 Total User Agents
# Hits User Agent
1 570284 51.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 152087 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 36045 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 35405 3.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 21491 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 20577 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 17381 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 16935 1.54% WordPress/5.0.15; http://www.thecooters.com/rocknroll
9 14158 1.29% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 12110 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 9950 0.91% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 7871 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 7165 0.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 6467 0.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 5603 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6

Usage by Country for February 2022

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 567294 51.68% 162278 28.33% 10168 0.06% Ukraine
2 272053 24.78% 162119 28.30% 7021221 40.34% Unresolved/Unknown
3 159950 14.57% 159769 27.89% 2576205 14.80% Russian Federation
4 45019 4.10% 39627 6.92% 2458244 14.12% US Commercial
5 41341 3.77% 41338 7.22% 4617833 26.53% Wallis and Futuna Islands
6 5950 0.54% 4284 0.75% 362447 2.08% Network
7 2081 0.19% 902 0.16% 92495 0.53% Germany
8 581 0.05% 230 0.04% 47265 0.27% Colombia
9 520 0.05% 341 0.06% 30255 0.17% Estonia
10 461 0.04% 437 0.08% 56945 0.33% United States
11 447 0.04% 442 0.08% 62739 0.36% Romania
12 281 0.03% 273 0.05% 16101 0.09% Canada
13 242 0.02% 59 0.01% 1995 0.01% Non-Profit Organization
14 198 0.02% 98 0.02% 1939 0.01% Finland
15 186 0.02% 65 0.01% 4762 0.03% Brazil
16 171 0.02% 41 0.01% 1812 0.01% Viet Nam
17 118 0.01% 59 0.01% 2267 0.01% Lithuania
18 117 0.01% 111 0.02% 10295 0.06% India
19 75 0.01% 18 0.00% 1993 0.01% Turkey
20 72 0.01% 69 0.01% 6033 0.03% Switzerland
21 68 0.01% 25 0.00% 1682 0.01% Czech Republic
22 61 0.01% 46 0.01% 4034 0.02% Poland
23 50 0.00% 48 0.01% 5596 0.03% New Zealand (Aotearoa)
24 48 0.00% 9 0.00% 873 0.01% Japan
25 37 0.00% 32 0.01% 480 0.00% China
26 31 0.00% 7 0.00% 228 0.00% Thailand
27 27 0.00% 26 0.00% 1342 0.01% US Educational
28 21 0.00% 2 0.00% 114 0.00% Georgia
29 21 0.00% 11 0.00% 5 0.00% Luxembourg
30 20 0.00% 16 0.00% 2349 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01