Usage Statistics for thecooters.com

Summary Period: May 2023
Generated 01-Jun-2023 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2083878
Total Files 2036900
Total Pages 2064259
Total Visits 19938
Total KBytes 9922322
Total Unique Sites 6015
Total Unique URLs 1517
Total Unique Referrers 8964
Total Unique User Agents 507
. Avg Max
Hits per Hour 2800 8364
Hits per Day 67221 171566
Files per Day 65706 170351
Pages per Day 66589 170926
Visits per Day 643 1416
KBytes per Day 320075 534230
Hits by Response Code
Code 200 - OK 2036900
Code 206 - Partial Content 24262
Code 301 - Moved Permanently 12056
Code 304 - Not Modified 184
Code 403 - Forbidden 361
Code 404 - Not Found 9849
Code 500 - Internal Server Error 266

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 10305 0.49% 7486 0.37% 9629 0.47% 735 3.69% 467 7.76% 301584 3.04%
2 11767 0.56% 9205 0.45% 10035 0.49% 692 3.47% 556 9.24% 342276 3.45%
3 24664 1.18% 23569 1.16% 23527 1.14% 504 2.53% 412 6.85% 197295 1.99%
4 42321 2.03% 41313 2.03% 41581 2.01% 764 3.83% 510 8.48% 254805 2.57%
5 42791 2.05% 41978 2.06% 42307 2.05% 585 2.93% 440 7.32% 271652 2.74%
6 42593 2.04% 42135 2.07% 42218 2.05% 369 1.85% 323 5.37% 257180 2.59%
7 42827 2.06% 42168 2.07% 42391 2.05% 375 1.88% 239 3.97% 238241 2.40%
8 45940 2.20% 45430 2.23% 45631 2.21% 417 2.09% 290 4.82% 332182 3.35%
9 49179 2.36% 48762 2.39% 48585 2.35% 448 2.25% 417 6.93% 481128 4.85%
10 49130 2.36% 48687 2.39% 48585 2.35% 553 2.77% 424 7.05% 456824 4.60%
11 61558 2.95% 60971 2.99% 60794 2.95% 547 2.74% 362 6.02% 530911 5.35%
12 66585 3.20% 66111 3.25% 66027 3.20% 661 3.32% 418 6.95% 343176 3.46%
13 66847 3.21% 66276 3.25% 66097 3.20% 687 3.45% 499 8.30% 355143 3.58%
14 70119 3.36% 69659 3.42% 69471 3.37% 421 2.11% 329 5.47% 534230 5.38%
15 72058 3.46% 70194 3.45% 71410 3.46% 439 2.20% 358 5.95% 508512 5.12%
16 71431 3.43% 69290 3.40% 70906 3.43% 690 3.46% 533 8.86% 344132 3.47%
17 97856 4.70% 94915 4.66% 97369 4.72% 1416 7.10% 564 9.38% 301026 3.03%
18 107407 5.15% 105025 5.16% 107071 5.19% 805 4.04% 512 8.51% 130421 1.31%
19 102188 4.90% 99223 4.87% 101641 4.92% 476 2.39% 323 5.37% 162669 1.64%
20 109960 5.28% 106664 5.24% 109662 5.31% 528 2.65% 333 5.54% 252243 2.54%
21 68414 3.28% 66429 3.26% 67787 3.28% 608 3.05% 348 5.79% 230716 2.33%
22 60663 2.91% 57977 2.85% 59147 2.87% 827 4.15% 573 9.53% 358496 3.61%
23 60755 2.92% 57498 2.82% 59902 2.90% 956 4.79% 586 9.74% 270150 2.72%
24 65230 3.13% 62771 3.08% 64969 3.15% 524 2.63% 315 5.24% 194950 1.96%
25 60380 2.90% 57793 2.84% 59627 2.89% 812 4.07% 521 8.66% 216284 2.18%
26 66011 3.17% 64037 3.14% 65305 3.16% 796 3.99% 540 8.98% 279818 2.82%
27 64552 3.10% 63527 3.12% 64271 3.11% 711 3.57% 465 7.73% 341129 3.44%
28 64044 3.07% 63511 3.12% 63688 3.09% 599 3.00% 286 4.75% 336549 3.39%
29 78297 3.76% 77918 3.83% 77607 3.76% 628 3.15% 407 6.77% 370240 3.73%
30 136440 6.55% 136027 6.68% 136093 6.59% 496 2.49% 342 5.69% 422551 4.26%
31 171566 8.23% 170351 8.36% 170926 8.28% 1245 6.24% 749 12.45% 305810 3.08%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2599 80595 3.87% 2547 78973 3.88% 2576 79883 3.87% 16144 500463 5.04%
1 2700 83710 4.02% 2643 81956 4.02% 2670 82773 4.01% 15257 472982 4.77%
2 2679 83056 3.99% 2624 81354 3.99% 2654 82303 3.99% 14743 457021 4.61%
3 2774 86009 4.13% 2716 84225 4.13% 2745 85122 4.12% 18829 583685 5.88%
4 2741 84974 4.08% 2673 82892 4.07% 2715 84182 4.08% 14721 456356 4.60%
5 2803 86903 4.17% 2743 85036 4.17% 2783 86278 4.18% 13953 432533 4.36%
6 2903 90006 4.32% 2805 86959 4.27% 2869 88940 4.31% 15330 475235 4.79%
7 2814 87259 4.19% 2748 85193 4.18% 2795 86668 4.20% 14434 447445 4.51%
8 2767 85801 4.12% 2691 83445 4.10% 2743 85054 4.12% 13769 426825 4.30%
9 2795 86654 4.16% 2733 84734 4.16% 2773 85978 4.17% 12542 388807 3.92%
10 2726 84516 4.06% 2663 82574 4.05% 2701 83745 4.06% 14294 443114 4.47%
11 2783 86294 4.14% 2728 84596 4.15% 2763 85660 4.15% 14363 445245 4.49%
12 2874 89117 4.28% 2792 86566 4.25% 2844 88187 4.27% 12118 375660 3.79%
13 2876 89176 4.28% 2810 87122 4.28% 2847 88270 4.28% 12542 388811 3.92%
14 2775 86026 4.13% 2721 84363 4.14% 2751 85301 4.13% 11225 347969 3.51%
15 2830 87758 4.21% 2775 86044 4.22% 2808 87051 4.22% 10137 314257 3.17%
16 2793 86603 4.16% 2731 84666 4.16% 2770 85885 4.16% 10002 310064 3.12%
17 2857 88582 4.25% 2796 86685 4.26% 2829 87710 4.25% 9699 300666 3.03%
18 2818 87368 4.19% 2764 85709 4.21% 2790 86504 4.19% 9773 302958 3.05%
19 2852 88441 4.24% 2781 86230 4.23% 2815 87270 4.23% 10322 319983 3.22%
20 2819 87389 4.19% 2757 85478 4.20% 2787 86408 4.19% 11206 347394 3.50%
21 2871 89021 4.27% 2808 87059 4.27% 2841 88091 4.27% 12537 388650 3.92%
22 2860 88686 4.26% 2801 86858 4.26% 2836 87935 4.26% 15975 495240 4.99%
23 2901 89934 4.32% 2844 88183 4.33% 2872 89061 4.31% 16160 500961 5.05%

Top 30 of 1517 Total URLs
# Hits KBytes URL
1 1954875 93.81% 1068356 10.77% /priv_stats/
2 37663 1.81% 5425840 54.68% /priv_stats/usage_201409.html
3 22981 1.10% 185921 1.87% /priv_stats/usage_202303.html
4 8569 0.41% 1057 0.01% /rocknroll/
5 4886 0.23% 652424 6.58% /priv_stats/usage_202305.html
6 4412 0.21% 895 0.01% /rocknroll/wp-login.php
7 3039 0.15% 633 0.01% /rocknroll//wp-login.php
8 2036 0.10% 20392 0.21% http://cooter.cc/priv_stats/
9 1957 0.09% 19601 0.20% http://www.thecooters.com/priv_stats/
10 1931 0.09% 285896 2.88% /priv_stats/usage_202301.html
11 1299 0.06% 190465 1.92% /priv_stats/usage_202302.html
12 1174 0.06% 170157 1.71% /priv_stats/usage_201610.html
13 1160 0.06% 158646 1.60% /priv_stats/usage_202212.html
14 941 0.05% 132903 1.34% /priv_stats/usage_202206.html
15 385 0.02% 55250 0.56% /priv_stats/usage_202108.html
16 218 0.01% 31146 0.31% /priv_stats/usage_202007.html
17 198 0.01% 11 0.00% /ads.txt
18 192 0.01% 98 0.00% /rocknroll/wp-content/
19 177 0.01% 26210 0.26% /priv_stats/usage_202111.html
20 158 0.01% 22639 0.23% /priv_stats/usage_202107.html
21 137 0.01% 18139 0.18% /priv_stats/usage_201906.html
22 127 0.01% 18431 0.19% /priv_stats/usage_202208.html
23 120 0.01% 17270 0.17% /priv_stats/usage_201905.html
24 119 0.01% 17041 0.17% /priv_stats/usage_201902.html
25 114 0.01% 16400 0.17% /priv_stats/usage_201904.html
26 106 0.01% 16087 0.16% /priv_stats/usage_201505.html
27 104 0.00% 15082 0.15% /priv_stats/usage_201903.html
28 103 0.00% 15026 0.15% /priv_stats/usage_202010.html
29 94 0.00% 13622 0.14% /priv_stats/usage_201811.html
30 86 0.00% 12834 0.13% /priv_stats/usage_202204.html

Top 10 of 1517 Total URLs By KBytes
# Hits KBytes URL
1 37663 1.81% 5425840 54.68% /priv_stats/usage_201409.html
2 1954875 93.81% 1068356 10.77% /priv_stats/
3 4886 0.23% 652424 6.58% /priv_stats/usage_202305.html
4 1931 0.09% 285896 2.88% /priv_stats/usage_202301.html
5 43 0.00% 243846 2.46% /OxfordSounds/OxfordSounds-TheCooters-2.jpg
6 1299 0.06% 190465 1.92% /priv_stats/usage_202302.html
7 22981 1.10% 185921 1.87% /priv_stats/usage_202303.html
8 1174 0.06% 170157 1.71% /priv_stats/usage_201610.html
9 1160 0.06% 158646 1.60% /priv_stats/usage_202212.html
10 941 0.05% 132903 1.34% /priv_stats/usage_202206.html

Top 10 of 387 Total Entry Pages
# Hits Visits URL
1 1954875 93.81% 5359 31.52% /priv_stats/
2 1931 0.09% 899 5.29% /priv_stats/usage_202301.html
3 22981 1.10% 887 5.22% /priv_stats/usage_202303.html
4 1299 0.06% 853 5.02% /priv_stats/usage_202302.html
5 1160 0.06% 812 4.78% /priv_stats/usage_202212.html
6 1174 0.06% 762 4.48% /priv_stats/usage_201610.html
7 941 0.05% 713 4.19% /priv_stats/usage_202206.html
8 385 0.02% 346 2.03% /priv_stats/usage_202108.html
9 8569 0.41% 332 1.95% /rocknroll/
10 37663 1.81% 216 1.27% /priv_stats/usage_201409.html

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 1954875 93.81% 4772 25.81% /priv_stats/
2 8569 0.41% 2556 13.82% /rocknroll/
3 1931 0.09% 923 4.99% /priv_stats/usage_202301.html
4 1299 0.06% 883 4.78% /priv_stats/usage_202302.html
5 22981 1.10% 883 4.78% /priv_stats/usage_202303.html
6 1174 0.06% 766 4.14% /priv_stats/usage_201610.html
7 1160 0.06% 761 4.12% /priv_stats/usage_202212.html
8 941 0.05% 689 3.73% /priv_stats/usage_202206.html
9 385 0.02% 347 1.88% /priv_stats/usage_202108.html
10 37663 1.81% 202 1.09% /priv_stats/usage_201409.html

Top 30 of 6015 Total Sites
# Hits Files KBytes Visits Hostname
1 984591 47.25% 984591 48.34% 0 0.00% 5 0.03% 326821-cg80888.tmweb.ru
2 860906 41.31% 860906 42.27% 0 0.00% 25 0.13% static.183.13.243.136.clients.your-server.de
3 10951 0.53% 10936 0.54% 109781 1.11% 22 0.11% 183.220.6.198
4 9801 0.47% 9782 0.48% 98440 0.99% 45 0.23% 120.197.219.82
5 9694 0.47% 9676 0.48% 96920 0.98% 21 0.11% 120.82.174.128
6 9616 0.46% 9616 0.47% 96319 0.97% 36 0.18% 5x18x96x183.static-business.spb.ertelecom.ru
7 9335 0.45% 9320 0.46% 93354 0.94% 10 0.05% 58.246.58.150
8 9119 0.44% 9101 0.45% 91804 0.93% 18 0.09% 183.237.47.54
9 8746 0.42% 8730 0.43% 87672 0.88% 33 0.17% hebei.22.121.in-addr.arpa
10 7418 0.36% 7406 0.36% 74691 0.75% 18 0.09% 120.196.186.248
11 7135 0.34% 7120 0.35% 71383 0.72% 42 0.21% 113.57.84.39
12 6899 0.33% 3459 0.17% 2839 0.03% 345 1.73% serv3.jester-soft.ws
13 4154 0.20% 4154 0.20% 436405 4.40% 2 0.01% vm1985900.51ssd.had.wf
14 3741 0.18% 3723 0.18% 38432 0.39% 28 0.14% hn.kd.ny.adsl
15 3308 0.16% 3308 0.16% 33129 0.33% 130 0.65% host-193-188-22-23.hosted-by-vdsina.ru
16 2836 0.14% 2818 0.14% 211530 2.13% 5 0.03% host-46-149-74-3.hosted-by-vdsina.ru
17 2672 0.13% 1933 0.09% 95631 0.96% 29 0.15% 148-125-52-95.baltnet.ru
18 2412 0.12% 2407 0.12% 24110 0.24% 50 0.25% 944c61fa.cst.lightpath.net
19 2144 0.10% 2144 0.11% 0 0.00% 1 0.01% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
20 2057 0.10% 2057 0.10% 0 0.00% 1 0.01% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
21 1896 0.09% 1896 0.09% 0 0.00% 1 0.01% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
22 1893 0.09% 1893 0.09% 0 0.00% 1 0.01% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
23 1781 0.09% 1781 0.09% 0 0.00% 1 0.01% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
24 1743 0.08% 1118 0.05% 123498 1.24% 376 1.89% 216.244.66.197
25 1278 0.06% 1278 0.06% 184173 1.86% 2 0.01% 45.74.55.7
26 1111 0.05% 1111 0.05% 0 0.00% 1 0.01% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
27 1081 0.05% 1063 0.05% 10644 0.11% 16 0.08% 124.13.181.5
28 1081 0.05% 1081 0.05% 0 0.00% 1 0.01% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
29 1000 0.05% 1000 0.05% 144211 1.45% 1 0.01% 185.174.159.245
30 1000 0.05% 1000 0.05% 144079 1.45% 2 0.01% unn-149-34-245-224.datapacket.com

Top 10 of 6015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4154 0.20% 4154 0.20% 436405 4.40% 2 0.01% vm1985900.51ssd.had.wf
2 2836 0.14% 2818 0.14% 211530 2.13% 5 0.03% host-46-149-74-3.hosted-by-vdsina.ru
3 1278 0.06% 1278 0.06% 184173 1.86% 2 0.01% 45.74.55.7
4 196 0.01% 192 0.01% 145622 1.47% 0 0.00% static.30.146.109.65.clients.your-server.de
5 1000 0.05% 1000 0.05% 144211 1.45% 1 0.01% 185.174.159.245
6 1000 0.05% 1000 0.05% 144079 1.45% 2 0.01% unn-149-34-245-224.datapacket.com
7 998 0.05% 998 0.05% 143923 1.45% 2 0.01% unn-199-38-0-127-38.datapacket.com
8 998 0.05% 998 0.05% 143800 1.45% 2 0.01% mta186.mailnmail.com
9 881 0.04% 881 0.04% 126886 1.28% 2 0.01% unn-87-249-135-104.datapacket.com
10 1743 0.08% 1118 0.05% 123498 1.24% 376 1.89% 216.244.66.197

Top 100 of 8964 Total Referrers
# Hits Referrer
1 197382 9.47% https://master911.ru
2 197191 9.46% https://m-avtodor.ru
3 197100 9.46% https://himar.ru
4 196668 9.44% https://toptygin.com
5 196250 9.42% https://sparklogic.ru
6 79308 3.81% https://fitness-crimea.ru/
7 77466 3.72% https://www.mobilecards.com.ua/
8 75660 3.63% https://apkzavr.com/
9 73884 3.55% https://prezentacii.info/
10 71928 3.45% https://apkstorage.net/
11 68772 3.30% https://blackdroid.mobi/
12 66552 3.19% https://coloriage-carnaval.com/
13 65281 3.13% https://evakuator.expert/
14 62640 3.01% https://ausmalbilderdisney.com/
15 61589 2.96% https://driverss.net/
16 59307 2.85% https://pdatop.net/
17 56985 2.73% https://prodroiders.net/
18 54796 2.63% https://vzlomannye-igry-dlya-android.net/
19 52020 2.50% https://vzlomannye-igry-na-android.net/
20 25823 1.24% - (Direct Request)
21 23375 1.12% https://evakuator-kronshtadt.ru/
22 12255 0.59% http://filmkachat.ru
23 12000 0.58% http://rabotaonlinefree.ru
24 10395 0.50% https://evakuator-kurortniy.ru/
25 6879 0.33% https://jester-soft.ws/
26 4154 0.20% https://xn----9sbn1avcg9b.xn--p1ai/
27 2820 0.14% https://bigbro.site
28 1432 0.07% https://www.chipcoverspakidds.com
29 1426 0.07% https://gorspillsd.com
30 1413 0.07% https://www.sliviagraed.com
31 1360 0.07% https://owviagrago.com
32 1228 0.06% http://cooter.cc/
33 1186 0.06% https://getery.xyz
34 1056 0.05% https://reklamm.ru/
35 850 0.04% https://seks-dosug.com
36 848 0.04% https://seksvibor.xyz
37 743 0.04% https://kraken.krakn.cc/
38 721 0.03% https://go.blcksprt.cc/
39 686 0.03% https://kraken.krakn.cc
40 681 0.03% https://ru.farmpro.work
41 680 0.03% https://mosbordell.com
42 659 0.03% https://ru.farmpro.work/
43 655 0.03% https://go.blcksprt.cc
44 607 0.03% https://www.kadenze.com/users/acheter-disulfirame-antabuse-250-mg-500-mg-sans-ordonnance-belgique
45 581 0.03% https://www.kadenze.com/users/acheter-baclofene-ou-acheter-du-baclofene-sans-ordonnance
46 560 0.03% https://www.kadenze.com/users/ou-acheter-retin-a-creme-tretinoine-sans-ordonnance-pharmacie-belgique
47 528 0.03% https://www.kadenze.com/users/acheter-naltrexone-revia-50-mg-sans-ordonnance-belgique
48 522 0.03% https://www.kadenze.com/users/ou-acheter-medrol-methylprednisolone-4-16-mg-sans-ordonnance-belgique
49 521 0.03% https://www.ez-ddos.com/services.pl
50 519 0.02% https://dksiteliken.live
51 395 0.02% http://www.cooter.cc/
52 371 0.02% https://nzsitestats.live
53 296 0.01% https://tornado-cash.cc
54 292 0.01% https://blackcsprut.net
55 292 0.01% https://blackcsprut.net/
56 287 0.01% https://blacksprutsc.com/
57 283 0.01% https://gama-casino.ru/
58 282 0.01% https://www.ez-ddos.com/
59 280 0.01% https://sunsiberia.ru
60 270 0.01% https://blacksprutsc.com
61 261 0.01% https://gama-casino.ru
62 258 0.01% http://www.cooter.cc/wp-admin/post-new.php
63 252 0.01% http://www.cooter.cc/post-new.php
64 246 0.01% https://www.ez-ddos.com
65 237 0.01% https://sunsiberia.ru/
66 215 0.01% https://thsitestatus.live
67 210 0.01% binance.com
68 209 0.01% https://154auto.ru
69 206 0.01% https://cutline23.ru/
70 204 0.01% https://theoldgloryrun.com/tr/
71 188 0.01% https://reklamamagazina.ru/
72 184 0.01% https://payton.in/
73 183 0.01% https://payton.in
74 180 0.01% https://quasarhacks.com
75 179 0.01% https://154auto.ru/
76 179 0.01% https://biepro.in/inmobiliaria.html
77 175 0.01% https://deadxmacro.store
78 171 0.01% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
79 170 0.01% https://smartplex.ru
80 169 0.01% http://pf-rs.ru
81 169 0.01% https://midnight.im/store/chity-cs-go/
82 167 0.01% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
83 166 0.01% http://pf-rs.ru/
84 165 0.01% https://arshinspb.ru/
85 165 0.01% https://deadxmacro.store/
86 164 0.01% https://smartplex.ru/
87 163 0.01% https://blacksput-onion.com
88 163 0.01% https://blacksput-onion.com/
89 163 0.01% https://crackzipraronline.com
90 163 0.01% https://quasarhacks.com/
91 162 0.01% https://crackzipraronline.com/
92 160 0.01% https://arshinspb.ru
93 150 0.01% https://essiteprice.live
94 150 0.01% https://garagebible.com/electric-garage-heater-240v/
95 148 0.01% https://garagebible.com
96 144 0.01% https://uristpravo.ru/
97 138 0.01% https://midnight.im
98 138 0.01% www.google.com
99 137 0.01% https://2krn-kraken.vip/
100 133 0.01% https://diplom.ua/ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 17 65.38% http://kazan-zabor.ru
2 9 34.62% https://kazan-zabor.ru

Top 15 of 507 Total User Agents
# Hits User Agent
1 984591 47.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 861163 41.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 50749 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 32697 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 31657 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 22134 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 13492 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 11782 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 11743 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 8152 0.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 7009 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 6533 0.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 5367 0.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 4418 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 3732 0.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for May 2023

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 1005700 48.26% 1003772 49.28% 479624 4.83% Russian Federation
2 862553 41.39% 862000 42.32% 260833 2.63% Germany
3 137157 6.58% 125447 6.16% 5824335 58.70% Unresolved/Unknown
4 24536 1.18% 20898 1.03% 2367922 23.86% US Commercial
5 24192 1.16% 24184 1.19% 188 0.00% Belarus
6 8785 0.42% 8765 0.43% 89913 0.91% Old style Arpanet (arpa)
7 6990 0.34% 6267 0.31% 317204 3.20% Network
8 6899 0.33% 3459 0.17% 2839 0.03% Samoa
9 4154 0.20% 4154 0.20% 436405 4.40% Wallis and Futuna Islands
10 814 0.04% 811 0.04% 93612 0.94% Australia
11 364 0.02% 184 0.01% 10696 0.11% Kazakhstan
12 263 0.01% 15 0.00% 221 0.00% St. Helena
13 260 0.01% 213 0.01% 1629 0.02% Non-Profit Organization
14 121 0.01% 109 0.01% 1092 0.01% Chile
15 107 0.01% 69 0.00% 6477 0.07% Ukraine
16 104 0.00% 67 0.00% 4822 0.05% China
17 100 0.00% 100 0.00% 4112 0.04% India
18 58 0.00% 48 0.00% 257 0.00% United Kingdom
19 56 0.00% 48 0.00% 1568 0.02% Canada
20 51 0.00% 49 0.00% 993 0.01% Poland
21 38 0.00% 32 0.00% 342 0.00% Netherlands
22 37 0.00% 30 0.00% 294 0.00% Brazil
23 31 0.00% 31 0.00% 551 0.01% Sweden
24 29 0.00% 7 0.00% 70 0.00% Portugal
25 28 0.00% 28 0.00% 280 0.00% Paraguay
26 28 0.00% 28 0.00% 2179 0.02% Thailand
27 27 0.00% 15 0.00% 1605 0.02% United States
28 26 0.00% 24 0.00% 3419 0.03% Indonesia
29 25 0.00% 20 0.00% 899 0.01% Turkey
30 24 0.00% 24 0.00% 240 0.00% Argentina


Generated by Webalizer Version 2.01