Usage Statistics for thecooters.com

Summary Period: May 2025
Generated 24-May-2025 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 293300
Total Files 238590
Total Pages 203916
Total Visits 19557
Total KBytes 12069188
Total Unique Sites 9520
Total Unique URLs 1907
Total Unique Referrers 1408
Total Unique User Agents 1024
. Avg Max
Hits per Hour 531 5546
Hits per Day 12752 18828
Files per Day 10373 15677
Pages per Day 8865 14284
Visits per Day 850 1431
KBytes per Day 524747 1059664
Hits by Response Code
Code 200 - OK 238590
Code 206 - Partial Content 137
Code 301 - Moved Permanently 18176
Code 302 - Found 26
Code 304 - Not Modified 382
Code 400 - Bad Request 28
Code 401 - Unauthorized 10
Code 403 - Forbidden 269
Code 404 - Not Found 35656
Code 405 - Method Not Allowed 23
Code 500 - Internal Server Error 3

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 14788 5.04% 12667 5.31% 12673 6.21% 810 4.14% 830 8.72% 643680 5.33%
2 16435 5.60% 14931 6.26% 13252 6.50% 781 3.99% 668 7.02% 660465 5.47%
3 9061 3.09% 7989 3.35% 7320 3.59% 523 2.67% 437 4.59% 522049 4.33%
4 16029 5.47% 14235 5.97% 12415 6.09% 876 4.48% 1005 10.56% 806464 6.68%
5 13660 4.66% 12551 5.26% 12002 5.89% 777 3.97% 632 6.64% 399678 3.31%
6 16201 5.52% 14836 6.22% 12777 6.27% 828 4.23% 665 6.99% 450724 3.73%
7 18828 6.42% 15677 6.57% 14284 7.00% 805 4.12% 856 8.99% 617928 5.12%
8 16544 5.64% 13806 5.79% 13532 6.64% 875 4.47% 831 8.73% 711517 5.90%
9 12979 4.43% 11497 4.82% 11373 5.58% 821 4.20% 842 8.84% 540136 4.48%
10 14878 5.07% 11004 4.61% 10691 5.24% 819 4.19% 1002 10.53% 484664 4.02%
11 13496 4.60% 10998 4.61% 10147 4.98% 803 4.11% 887 9.32% 501638 4.16%
12 7638 2.60% 5786 2.43% 5267 2.58% 784 4.01% 836 8.78% 335314 2.78%
13 6139 2.09% 4896 2.05% 3968 1.95% 945 4.83% 913 9.59% 211758 1.75%
14 6366 2.17% 4842 2.03% 3801 1.86% 691 3.53% 825 8.67% 220004 1.82%
15 6528 2.23% 4787 2.01% 4417 2.17% 762 3.90% 921 9.67% 289403 2.40%
16 17047 5.81% 14838 6.22% 6515 3.19% 977 5.00% 1114 11.70% 1022010 8.47%
17 13995 4.77% 9706 4.07% 7702 3.78% 856 4.38% 871 9.15% 542341 4.49%
18 14988 5.11% 11941 5.00% 6431 3.15% 641 3.28% 741 7.78% 520963 4.32%
19 9855 3.36% 7534 3.16% 5540 2.72% 902 4.61% 1007 10.58% 461863 3.83%
20 10168 3.47% 7624 3.20% 6352 3.12% 1141 5.83% 996 10.46% 530319 4.39%
21 14984 5.11% 9599 4.02% 8880 4.35% 1431 7.32% 1099 11.54% 1059664 8.78%
22 13021 4.44% 9544 4.00% 8035 3.94% 1015 5.19% 859 9.02% 312100 2.59%
23 9672 3.30% 7302 3.06% 6542 3.21% 821 4.20% 924 9.71% 224507 1.86%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 558 12842 4.38% 456 10488 4.40% 405 9324 4.57% 25761 592502 4.91%
1 483 11111 3.79% 405 9328 3.91% 401 9245 4.53% 21895 503596 4.17%
2 643 14810 5.05% 550 12668 5.31% 409 9417 4.62% 19703 453167 3.75%
3 639 14702 5.01% 567 13058 5.47% 388 8936 4.38% 19523 449028 3.72%
4 575 13236 4.51% 476 10960 4.59% 367 8441 4.14% 19147 440373 3.65%
5 486 11191 3.82% 408 9405 3.94% 369 8496 4.17% 17236 396438 3.28%
6 518 11936 4.07% 391 9011 3.78% 362 8343 4.09% 17804 409499 3.39%
7 496 11427 3.90% 374 8622 3.61% 339 7816 3.83% 18221 419093 3.47%
8 506 11648 3.97% 423 9739 4.08% 344 7932 3.89% 20505 471610 3.91%
9 500 11507 3.92% 406 9357 3.92% 374 8606 4.22% 23918 550114 4.56%
10 492 11332 3.86% 410 9439 3.96% 343 7899 3.87% 19043 437998 3.63%
11 465 10710 3.65% 378 8709 3.65% 349 8036 3.94% 17593 404638 3.35%
12 520 11972 4.08% 425 9775 4.10% 361 8314 4.08% 18128 416952 3.45%
13 431 9924 3.38% 359 8271 3.47% 345 7936 3.89% 17562 403916 3.35%
14 414 9539 3.25% 345 7950 3.33% 337 7752 3.80% 16682 383685 3.18%
15 419 9656 3.29% 356 8202 3.44% 341 7865 3.86% 17342 398866 3.30%
16 637 14672 5.00% 450 10360 4.34% 369 8491 4.16% 19426 446799 3.70%
17 627 14425 4.92% 483 11117 4.66% 378 8708 4.27% 38570 887113 7.35%
18 477 10972 3.74% 405 9324 3.91% 376 8651 4.24% 26819 616829 5.11%
19 429 9888 3.37% 374 8615 3.61% 358 8240 4.04% 21063 484438 4.01%
20 590 13572 4.63% 441 10162 4.26% 380 8751 4.29% 29347 674980 5.59%
21 530 12207 4.16% 391 8993 3.77% 381 8768 4.30% 21874 503110 4.17%
22 715 16456 5.61% 633 14573 6.11% 388 8936 4.38% 29218 672018 5.57%
23 589 13565 4.62% 454 10464 4.39% 391 9013 4.42% 28366 652426 5.41%

Top 30 of 1907 Total URLs
# Hits KBytes URL
1 95669 32.62% 959390 7.95% /priv_stats/
2 31077 10.60% 13945 0.12% /rocknroll//xmlrpc.php
3 12565 4.28% 1810819 15.00% /priv_stats/usage_202206.html
4 11886 4.05% 58 0.00% /rocknroll/wp-cron.php
5 11588 3.95% 1676980 13.89% /priv_stats/usage_202007.html
6 11384 3.88% 282435 2.34% /rocknroll/
7 11279 3.85% 1675920 13.89% /priv_stats/usage_202105.html
8 7796 2.66% 979011 8.11% /priv_stats/usage_202505.html
9 6633 2.26% 24694 0.20% /rocknroll/wp-login.php
10 4232 1.44% 609868 5.05% /priv_stats/usage_201409.html
11 1991 0.68% 290027 2.40% /priv_stats/usage_202501.html
12 1890 0.64% 269999 2.24% /priv_stats/usage_202409.html
13 912 0.31% 135949 1.13% /priv_stats/usage_202104.html
14 911 0.31% 135974 1.13% /priv_stats/usage_202103.html
15 721 0.25% 334 0.00% /rocknroll/xmlrpc.php
16 701 0.24% 100939 0.84% /priv_stats/usage_201811.html
17 586 0.20% 352218 2.92% /priv_stats/usage_201406.html
18 312 0.11% 2114 0.02% /rocknroll//wp-login.php
19 272 0.09% 38461 0.32% /priv_stats/usage_202410.html
20 257 0.09% 36514 0.30% /priv_stats/usage_202305.html
21 248 0.08% 34919 0.29% /priv_stats/usage_202504.html
22 185 0.06% 25847 0.21% /priv_stats/usage_202108.html
23 175 0.06% 24238 0.20% /priv_stats/usage_202412.html
24 172 0.06% 23738 0.20% /priv_stats/usage_202310.html
25 156 0.05% 23105 0.19% /priv_stats/usage_202401.html
26 148 0.05% 21295 0.18% /priv_stats/usage_201501.html
27 127 0.04% 17694 0.15% /priv_stats/usage_202408.html
28 121 0.04% 16603 0.14% /priv_stats/usage_202502.html
29 120 0.04% 17423 0.14% /priv_stats/usage_202111.html
30 116 0.04% 3769 0.03% /rocknroll/media/the-cooters-fan-footage-and-videos/

Top 10 of 1907 Total URLs By KBytes
# Hits KBytes URL
1 12565 4.28% 1810819 15.00% /priv_stats/usage_202206.html
2 11588 3.95% 1676980 13.89% /priv_stats/usage_202007.html
3 11279 3.85% 1675920 13.89% /priv_stats/usage_202105.html
4 7796 2.66% 979011 8.11% /priv_stats/usage_202505.html
5 95669 32.62% 959390 7.95% /priv_stats/
6 4232 1.44% 609868 5.05% /priv_stats/usage_201409.html
7 586 0.20% 352218 2.92% /priv_stats/usage_201406.html
8 1991 0.68% 290027 2.40% /priv_stats/usage_202501.html
9 11384 3.88% 282435 2.34% /rocknroll/
10 1890 0.64% 269999 2.24% /priv_stats/usage_202409.html

Top 10 of 484 Total Entry Pages
# Hits Visits URL
1 7796 2.66% 1368 8.86% /priv_stats/usage_202505.html
2 1890 0.64% 881 5.70% /priv_stats/usage_202409.html
3 12565 4.28% 842 5.45% /priv_stats/usage_202206.html
4 1991 0.68% 687 4.45% /priv_stats/usage_202501.html
5 911 0.31% 684 4.43% /priv_stats/usage_202103.html
6 11384 3.88% 455 2.95% /rocknroll/
7 701 0.24% 391 2.53% /priv_stats/usage_201811.html
8 586 0.20% 363 2.35% /priv_stats/usage_201406.html
9 95669 32.62% 306 1.98% /priv_stats/
10 11588 3.95% 282 1.83% /priv_stats/usage_202007.html

Top 10 of 487 Total Exit Pages
# Hits Visits URL
1 7796 2.66% 2324 13.05% /priv_stats/usage_202505.html
2 11384 3.88% 2297 12.90% /rocknroll/
3 1991 0.68% 850 4.77% /priv_stats/usage_202501.html
4 1890 0.64% 742 4.17% /priv_stats/usage_202409.html
5 912 0.31% 630 3.54% /priv_stats/usage_202104.html
6 12565 4.28% 606 3.40% /priv_stats/usage_202206.html
7 701 0.24% 311 1.75% /priv_stats/usage_201811.html
8 586 0.20% 257 1.44% /priv_stats/usage_201406.html
9 95669 32.62% 221 1.24% /priv_stats/
10 257 0.09% 206 1.16% /priv_stats/usage_202305.html

Top 30 of 9520 Total Sites
# Hits Files KBytes Visits Hostname
1 36952 12.60% 36952 15.49% 4869438 40.35% 11 0.06% 62.140.225.130
2 31175 10.63% 31175 13.07% 312627 2.59% 4 0.02% 45.159.183.4
3 31052 10.59% 31052 13.01% 311394 2.58% 5 0.03% 185.110.62.76
4 31028 10.58% 31028 13.00% 311154 2.58% 2 0.01% 185.210.136.211
5 21259 7.25% 21084 8.84% 17488 0.14% 38 0.19% undefined.hostname.localhost
6 11896 4.06% 11896 4.99% 58 0.00% 0 0.00% flow.phpwebhosting.com
7 7504 2.56% 3749 1.57% 0 0.00% 188 0.96% 5.188.51.123
8 6046 2.06% 5722 2.40% 554168 4.59% 8 0.04% nat-100-72-46-192-27-sh3.natanet.ru
9 4752 1.62% 2373 0.99% 92230 0.76% 3 0.02% 89-109-1-84.dynamic.mts-nn.ru
10 2755 0.94% 0 0.00% 0 0.00% 196 1.00% 91.225.160.193
11 2748 0.94% 2 0.00% 2515 0.02% 4 0.02% 13.79.162.9
12 2256 0.77% 14 0.01% 3824 0.03% 2 0.01% 170.39.217.107
13 1944 0.66% 1 0.00% 2305 0.02% 1 0.01% unn-149-88-104-37.datapacket.com
14 1799 0.61% 1783 0.75% 956 0.01% 2 0.01% 196.251.85.190
15 1700 0.58% 1080 0.45% 10835 0.09% 130 0.66% 216.24.216.234
16 1605 0.55% 1112 0.47% 374507 3.10% 3 0.02% 20.171.207.169
17 1393 0.47% 1390 0.58% 34987 0.29% 2 0.01% 20.171.207.98
18 1374 0.47% 1 0.00% 1258 0.01% 2 0.01% 52.138.216.107
19 1360 0.46% 0 0.00% 0 0.00% 97 0.50% 91.225.160.212
20 1287 0.44% 0 0.00% 1089 0.01% 3 0.02% 52.138.139.48
21 1263 0.43% 1202 0.50% 8505 0.07% 1 0.01% 20.171.207.136
22 1129 0.38% 1126 0.47% 542 0.00% 1 0.01% 130.47.29.34.bc.googleusercontent.com
23 933 0.32% 893 0.37% 2286 0.02% 2 0.01% 20.171.207.190
24 852 0.29% 0 0.00% 723 0.01% 2 0.01% 52.169.20.222
25 837 0.29% 833 0.35% 413 0.00% 1 0.01% 196.251.89.173
26 836 0.29% 833 0.35% 413 0.00% 1 0.01% 106.151.141.34.bc.googleusercontent.com
27 833 0.28% 554 0.23% 404220 3.35% 1 0.01% 20.171.207.34
28 817 0.28% 555 0.23% 36532 0.30% 4 0.02% 20.171.207.175
29 737 0.25% 439 0.18% 64435 0.53% 167 0.85% host-195-2-75-64.hosted-by-vdsina.ru
30 731 0.25% 728 0.31% 364 0.00% 1 0.01% 113.33.53.34.bc.googleusercontent.com

Top 10 of 9520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36952 12.60% 36952 15.49% 4869438 40.35% 11 0.06% 62.140.225.130
2 6046 2.06% 5722 2.40% 554168 4.59% 8 0.04% nat-100-72-46-192-27-sh3.natanet.ru
3 833 0.28% 554 0.23% 404220 3.35% 1 0.01% 20.171.207.34
4 1605 0.55% 1112 0.47% 374507 3.10% 3 0.02% 20.171.207.169
5 31175 10.63% 31175 13.07% 312627 2.59% 4 0.02% 45.159.183.4
6 31052 10.59% 31052 13.01% 311394 2.58% 5 0.03% 185.110.62.76
7 31028 10.58% 31028 13.00% 311154 2.58% 2 0.01% 185.210.136.211
8 474 0.16% 232 0.10% 211583 1.75% 1 0.01% 20.171.207.53
9 391 0.13% 209 0.09% 123395 1.02% 1 0.01% 20.171.207.109
10 4752 1.62% 2373 0.99% 92230 0.76% 3 0.02% 89-109-1-84.dynamic.mts-nn.ru

Top 100 of 1408 Total Referrers
# Hits Referrer
1 89627 30.56% - (Direct Request)
2 25022 8.53% https://mapy-sex.com
3 22605 7.71% https://eleganceescort.pl
4 19282 6.57% https://sexoglasnik.com.hr
5 19012 6.48% https://sex-oglasi.com.hr
6 6046 2.06% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 4752 1.62% https://fastcracked.com
8 4533 1.55% http://www.cooter.cc/post-new.php
9 3756 1.28% https://jester-soft.ws/
10 3748 1.28% https://softbesplatno.net/
11 3730 1.27% https://sexno1-privat.cz
12 3604 1.23% https://mapy-sex-cz.cz
13 1260 0.43% https://www.google.com/search
14 1198 0.41% https://miner-msc.ru/
15 1190 0.41% https://vkus-msk.ru/
16 1182 0.40% https://go-tango.ru/
17 1152 0.39% http://cooter.cc
18 1152 0.39% http://www.cooter.cc/wp-admin/post-new.php
19 1151 0.39% https://pack-inn.ru/
20 1150 0.39% https://bank-v-msk.ru/
21 1147 0.39% https://dancevibe.ru/
22 1143 0.39% https://aqua-deti.ru/
23 1143 0.39% https://morskie-otkrytiya.ru/
24 1136 0.39% https://chocosouvenir.ru/
25 1135 0.39% https://analizator-web.ru/
26 1134 0.39% https://coin-moscow.ru/
27 1134 0.39% https://upackovochka.ru/
28 1131 0.39% https://sneki-torg.com.ua/
29 1129 0.38% https://monetizatoriya.ru/
30 1125 0.38% https://coin-msk.ru/
31 1123 0.38% https://moscowdiving.ru/
32 1121 0.38% https://mini-miner.ru/
33 1118 0.38% https://rentcaravan.ru/
34 1112 0.38% https://hydrocompanion.ru/
35 1107 0.38% https://present-in-spb.ru/
36 1105 0.38% https://present-moscow.ru/
37 1104 0.38% https://gabionstore.ru/
38 1103 0.38% https://gabi-one.ru/
39 1098 0.37% https://mining-msk.ru/
40 1093 0.37% https://mining-hosting.ru/
41 1092 0.37% https://gran-turistic.ru/
42 1086 0.37% https://podarok-centre.ru/
43 1082 0.37% https://numizmatexpert.ru/
44 1080 0.37% https://gabionn.ru/
45 1075 0.37% https://ecommercemaster.ru/
46 1074 0.37% https://wording-msk.ru/
47 1066 0.36% http://cooters.net
48 1059 0.36% https://pools-vsem.ru/
49 1047 0.36% https://flavors-msk.ru/
50 923 0.31% http://cooter.cc/priv_stats/usage_202501.html
51 892 0.30% http://cooter.cc/priv_stats/usage_202409.html
52 881 0.30% http://cooter.cc/priv_stats/usage_202104.html
53 850 0.29% https://getery.top
54 850 0.29% https://seksvibor.com
55 729 0.25% http://cooter.cc/
56 345 0.12% http://cooter.cc/priv_stats/usage_202206.html
57 324 0.11% https://beepbeepcasino.ru/
58 307 0.10% https://marvilcasino.xyz
59 303 0.10% https://beepbeepcasino.ru
60 287 0.10% https://hottopcasino.com
61 279 0.10% https://hottopcasino.com/
62 276 0.09% https://marvilcasino.xyz/
63 276 0.09% https://spy-casino.com
64 266 0.09% https://spy-casino.com/
65 251 0.09% www.google.com
66 198 0.07% https://familyicon.ru
67 168 0.06% binance.com
68 167 0.06% http://retinoltretinoin.forumotion.co.uk
69 163 0.06% http://www.cooter.cc/priv_stats/usage_202504.html
70 137 0.05% http://www.cooters.net
71 120 0.04% https://semenatver.ru/
72 117 0.04% http://misoprost-cytotec.forumieren.de
73 105 0.04% http://ivomec.jw.lt/scabioral
74 105 0.04% http://ventacytoteccompramisoprost.mystrikingly.com
75 99 0.03% https://get-misoprost-otc-nz.mystrikingly.com
76 98 0.03% http://all4webs.com/glycomet
77 97 0.03% http://imiquimod5aldara.forumieren.de/f3-permethrin-oder-aldara-gel-auf-rechnung
78 97 0.03% http://misoone400misoprostolcomprimes.mystrikingly.com
79 90 0.03% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io
80 89 0.03% http://griseofulvin.onlc.eu
81 85 0.03% http://misoprost-cytotec.forumieren.de/f4-abtreibungspille-misoprostol-abtreibungspille-mifegyne-erfahrungen
82 84 0.03% http://cooter.cc/priv_stats/usage_202305.html
83 84 0.03% https://griseofulvin.onlc.eu
84 80 0.03% http://semaglutidoral.forumieren.de/f4-semaglutid-als-tabletten
85 80 0.03% http://varnitrip.xobor.de
86 78 0.03% https://fitaro.xobor.de
87 75 0.03% http://vetmedinpimobendan.canadian-forum.com/t2-pimobendan-order-online
88 74 0.03% https://t.me/s/pinco_zerkala/
89 71 0.02% http://ppt.cc/fzsp5x
90 71 0.02% https://cytotec-online-apotik.mystrikingly.com
91 71 0.02% https://t.me/s/pinco_zerkala
92 70 0.02% http://get.aldara.5.zyclara.otc.ca.imiquadimiquimod.brushd.com
93 70 0.02% http://us.get.tretinoin.gel.otc.uk.retin-aretinoid.brushd.com
94 70 0.02% http://vetmedinpimobendan.canadian-forum.com
95 70 0.02% https://kra33-at.at/
96 70 0.02% https://kra33at.at
97 70 0.02% https://slimex-sibutramine15.swedishforum.se/
98 65 0.02% https://bupropionhandelsname.forumotion.me
99 65 0.02% https://picswa.com/our-services/
100 63 0.02% http://cooter.cc/priv_stats/usage_202410.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://goplay.se/viagra

Top 15 of 1024 Total User Agents
# Hits User Agent
1 185758 63.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 13467 4.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
3 11896 4.06% WordPress/5.1.19; http://www.thecooters.com/rocknroll
4 7504 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
5 5053 1.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 4918 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 3561 1.21% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like
8 3463 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 3154 1.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 2040 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
11 1867 0.64% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36
12 1862 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleW
13 1845 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/201
14 1635 0.56% Mozilla/5.0
15 1568 0.53% Opera/9.80

Usage by Country for May 2025

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 218592 74.53% 184962 77.52% 8764847 72.62% Unresolved/Unknown
2 42200 14.39% 31616 13.25% 1248135 10.34% US Commercial
3 17960 6.12% 12304 5.16% 1232646 10.21% Russian Federation
4 11309 3.86% 8255 3.46% 624114 5.17% Network
5 836 0.29% 277 0.12% 24294 0.20% Germany
6 327 0.11% 266 0.11% 68173 0.56% Turkey
7 259 0.09% 185 0.08% 14816 0.12% British Indian Ocean Territory
8 221 0.08% 113 0.05% 7966 0.07% Non-Profit Organization
9 197 0.07% 95 0.04% 5804 0.05% Netherlands
10 178 0.06% 106 0.04% 15523 0.13% Samoa
11 152 0.05% 46 0.02% 5598 0.05% Viet Nam
12 102 0.03% 31 0.01% 2165 0.02% Brazil
13 90 0.03% 8 0.00% 447 0.00% United States
14 86 0.03% 68 0.03% 6776 0.06% India
15 75 0.03% 22 0.01% 5714 0.05% Indonesia
16 69 0.02% 2 0.00% 297 0.00% Japan
17 55 0.02% 35 0.01% 5134 0.04% Taiwan
18 53 0.02% 26 0.01% 2778 0.02% Poland
19 48 0.02% 43 0.02% 2637 0.02% Cambodia
20 45 0.02% 7 0.00% 88 0.00% Hungary
21 30 0.01% 22 0.01% 3196 0.03% Argentina
22 27 0.01% 17 0.01% 2351 0.02% Lithuania
23 26 0.01% 22 0.01% 6764 0.06% Czech Republic
24 22 0.01% 9 0.00% 148 0.00% Italy
25 22 0.01% 0 0.00% 1 0.00% Sao Tome and Principe
26 21 0.01% 11 0.00% 254 0.00% Sweden
27 20 0.01% 17 0.01% 1096 0.01% Canada
28 20 0.01% 11 0.00% 460 0.00% United Kingdom
29 16 0.01% 14 0.01% 1900 0.02% Mexico
30 16 0.01% 1 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.01